Username: 
Password: 
Restrict session to IP 
Date Username Comment
Dec 25, 2013 - 16:42:58faustGained 0.28% on CSTutoringCenter (102 points)
Dec 25, 2013 - 18:35:14anilmwrLinked an account to CSTutoringCenter with 0.00% (0 points)
Dec 26, 2013 - 08:59:25devnull431Linked an account to CSTutoringCenter with 0.00% (0 points)
Dec 26, 2013 - 09:04:06devnull431Gained 0.29% on CSTutoringCenter (15 points)
Dec 26, 2013 - 09:05:52devnull431Gained 0.29% on CSTutoringCenter (23 points)
Dec 26, 2013 - 09:08:04devnull431Gained 0.29% on CSTutoringCenter (25 points)
Dec 26, 2013 - 09:08:55devnull431Gained 0.29% on CSTutoringCenter (29 points)
Dec 26, 2013 - 09:09:28devnull431Gained 0.29% on CSTutoringCenter (31 points)
Dec 26, 2013 - 09:10:18devnull431Gained 0.28% on CSTutoringCenter (32 points)
Dec 26, 2013 - 09:11:18devnull431Gained 0.29% on CSTutoringCenter (34 points)
Dec 26, 2013 - 09:15:46devnull431Gained 0.29% on CSTutoringCenter (36 points)
Dec 26, 2013 - 09:19:41devnull431Gained 0.29% on CSTutoringCenter (36 points)
Dec 26, 2013 - 09:20:38devnull431Gained 0.29% on CSTutoringCenter (38 points)
Dec 26, 2013 - 09:21:18devnull431Gained 0.29% on CSTutoringCenter (40 points)
Dec 26, 2013 - 17:06:19faustGained 0.29% on CSTutoringCenter (103 points)
Dec 26, 2013 - 20:39:46tanuj_vajaGained 0.29% on CSTutoringCenter (79 points)
Dec 26, 2013 - 23:44:09anilmwrGained 0.29% on CSTutoringCenter (31 points)
Dec 27, 2013 - 17:38:26GuliverGained 0.29% on CSTutoringCenter (88 points)
Dec 27, 2013 - 22:34:01tanuj_vajaGained 0.29% on CSTutoringCenter (81 points)
Dec 28, 2013 - 20:24:22GuliverGained 0.29% on CSTutoringCenter (88 points)
Dec 29, 2013 - 07:21:52PeterGained 0.29% on CSTutoringCenter (85 points)
Dec 29, 2013 - 19:08:54rijmanGained 0.29% on CSTutoringCenter (104 points)
Jan 01, 2014 - 13:11:10tanuj_vajaGained 0.29% on CSTutoringCenter (81 points)
Jan 01, 2014 - 19:38:19x7r0nGained 0.28% on CSTutoringCenter (55 points)
Jan 02, 2014 - 07:26:01x7r0nGained 0.29% on CSTutoringCenter (59 points)
Jan 02, 2014 - 17:09:25New_LucAGained 0.29% on CSTutoringCenter (91 points)
Jan 05, 2014 - 23:51:02GuliverGained 0.29% on CSTutoringCenter (89 points)
Jan 06, 2014 - 02:09:56xp45gGained 0.29% on CSTutoringCenter (100 points)
Jan 07, 2014 - 17:28:03shvR4Linked an account to CSTutoringCenter with 0.00% (0 points)
Jan 08, 2014 - 18:50:19GuliverGained 0.29% on CSTutoringCenter (90 points)
Jan 09, 2014 - 23:19:52GuliverGained 0.29% on CSTutoringCenter (91 points)
Jan 09, 2014 - 23:58:33poegsGained 0.29% on CSTutoringCenter (23 points)
Jan 10, 2014 - 12:00:35ThunderGained 0.29% on CSTutoringCenter (93 points)
Jan 10, 2014 - 16:32:24Cr4gNLinked an account to CSTutoringCenter with 0.00% (0 points)
Jan 10, 2014 - 22:31:01GuliverGained 0.29% on CSTutoringCenter (92 points)
Jan 11, 2014 - 05:23:34poegsGained 0.29% on CSTutoringCenter (61 points)
Jan 11, 2014 - 18:06:19wampaLinked an account to CSTutoringCenter with 0.00% (0 points)
Jan 11, 2014 - 18:49:40Cr4gNGained 0.29% on CSTutoringCenter (45 points)
Jan 11, 2014 - 18:53:02wampaUnlinked an account from CSTutoringCenter (0 points)
Jan 11, 2014 - 18:53:39wampaLinked an account to CSTutoringCenter with 1.16% (92 points)
Jan 11, 2014 - 18:54:43wampaGained 0.29% on CSTutoringCenter (31 points)
Jan 11, 2014 - 20:20:12GuliverGained 0.29% on CSTutoringCenter (93 points)
Jan 12, 2014 - 02:12:27wampaGained 0.28% on CSTutoringCenter (33 points)
Jan 12, 2014 - 02:15:37wampaGained 0.29% on CSTutoringCenter (34 points)
Jan 12, 2014 - 12:55:18CommCommGained 2.89% on CSTutoringCenter (862 points)
Jan 12, 2014 - 20:00:00Cr4gNGained 0.29% on CSTutoringCenter (49 points)
Jan 12, 2014 - 21:47:11GuliverGained 0.29% on CSTutoringCenter (94 points)
Jan 12, 2014 - 21:56:06poegsGained 0.29% on CSTutoringCenter (63 points)
Jan 13, 2014 - 19:30:00Cr4gNGained 0.29% on CSTutoringCenter (51 points)
Jan 14, 2014 - 18:26:26mirphakGained 0.29% on CSTutoringCenter (36 points)