Username: 
Password: 
Restrict session to IP 
History for prez
The complete user history for prez.
Site % Date Comment
WeChall 1.40%Apr 24, 2009 - 22:18:22Gained 0.70% on WeChall (0 points)
ThisisLegal.com 10.96%Apr 25, 2009 - 23:49:40Gained 2.74% on ThisisLegal.com (0 points)
ThisisLegal.com 26.03%Apr 26, 2009 - 18:11:11Gained 2.74% on ThisisLegal.com (0 points)
ThisisLegal.com 31.51%Apr 27, 2009 - 23:58:54Gained 2.74% on ThisisLegal.com (0 points)
thebackupbox 21.43%Apr 28, 2009 - 20:17:41Gained 7.14% on thebackupbox (0 points)
thebackupbox 28.57%Apr 29, 2009 - 22:03:17Gained 7.14% on thebackupbox (0 points)
WeChall 3.50%Apr 30, 2009 - 08:59:00Gained 1.40% on WeChall (0 points)
ThisisLegal.com 63.01%May 01, 2009 - 19:56:30Gained 4.11% on ThisisLegal.com (0 points)
ThisisLegal.com 64.38%May 02, 2009 - 13:06:57Gained 1.37% on ThisisLegal.com (0 points)
TheBlackSheep 3.81%May 03, 2009 - 23:39:03Gained 0.29% on TheBlackSheep (0 points)
ThisisLegal.com 80.82%May 04, 2009 - 22:35:16Gained 4.11% on ThisisLegal.com (0 points)
Rankk 1.52%May 05, 2009 - 22:00:51Gained 0.13% on Rankk (0 points)
Electrica 6.82%May 06, 2009 - 23:37:59Gained 2.27% on Electrica (0 points)
Net-Force 12.90%May 07, 2009 - 18:47:43Gained 1.08% on Net-Force (0 points)
Net-Force 15.05%May 08, 2009 - 16:29:55Gained 2.15% on Net-Force (0 points)
hax.tor.hu 6.00%May 09, 2009 - 14:46:06Gained 4.00% on hax.tor.hu (0 points)
ThisisLegal.com 88.00%May 11, 2009 - 13:48:09Gained 2.67% on ThisisLegal.com (0 points)
TheBlackSheep 5.57%May 12, 2009 - 23:23:03Gained 0.29% on TheBlackSheep (0 points)
hax.tor.hu 10.00%May 14, 2009 - 14:00:21Gained 4.00% on hax.tor.hu (0 points)
TheBlackSheep 5.87%Jun 24, 2009 - 22:17:58Gained 0.29% on TheBlackSheep (0 points)
Hacker.org 10.23%Jun 30, 2009 - 16:05:23Gained 1.14% on Hacker.org (0 points)
hax.tor.hu 14.00%Jul 02, 2009 - 09:50:51Gained 4.00% on hax.tor.hu (0 points)
Hacker.org 12.50%Jul 17, 2009 - 19:23:27Gained 0.38% on Hacker.org (0 points)
Hacker.org 14.39%Jul 18, 2009 - 15:32:45Gained 1.89% on Hacker.org (0 points)
DareYourMind 0.54%Sep 09, 2009 - 00:48:29Lost 0.01% on DareYourMind (0 points)
ThisisLegal.com 96.00%Sep 16, 2009 - 03:51:55Gained 4.00% on ThisisLegal.com (0 points)
TryThis0ne 6.50%Sep 17, 2009 - 04:45:47Gained 0.81% on TryThis0ne (0 points)
TheBlackSheep 6.45%Sep 23, 2009 - 22:42:59Gained 0.29% on TheBlackSheep (0 points)
Hacker.org 14.98%Sep 25, 2009 - 22:45:22Gained 0.75% on Hacker.org (0 points)
Hacker.org 15.73%Sep 28, 2009 - 14:45:01Gained 0.37% on Hacker.org (0 points)
RoseCode 0.89%Feb 15, 2010 - 09:09:52Gained 0.89% on RoseCode (0 points)
Black Zero 0.45%Feb 16, 2010 - 23:30:18Gained 0.45% on Black Zero (0 points)
CSTutoringCenter 3.54%Feb 17, 2010 - 23:51:26Gained 3.54% on CSTutoringCenter (0 points)
CSTutoringCenter 30.97%Feb 18, 2010 - 21:56:56Gained 5.31% on CSTutoringCenter (0 points)
CSTutoringCenter 34.51%Feb 19, 2010 - 20:38:32Gained 3.54% on CSTutoringCenter (0 points)
CSTutoringCenter 38.05%Feb 26, 2010 - 15:20:41Gained 3.54% on CSTutoringCenter (0 points)
CSTutoringCenter 21.70%Mar 30, 2010 - 19:39:13Gained 0.47% on CSTutoringCenter (0 points)
RoseCode 8.05%Mar 29, 2011 - 22:19:29Gained 1.79% on RoseCode (24 points)
RoseCode 8.59%Mar 30, 2011 - 02:50:41Gained 0.54% on RoseCode (9 points)
RoseCode 11.09%Apr 02, 2011 - 23:35:59Gained 0.89% on RoseCode (21 points)
RoseCode 11.99%Apr 04, 2011 - 07:34:11Gained 0.90% on RoseCode (23 points)
ThisisLegal.com 86.84%Apr 22, 2017 - 10:19:34Lost -10.53% on ThisisLegal.com (-3945 points)