Username: 
Password: 
Restrict session to IP 
History for Mr_Bert0ni
The complete user history for Mr_Bert0ni.
Site % Date Comment
Hack The Box 95.25%Jun 26, 2019 - 00:48:26Gained 9.28% on Hack The Box (3610 points)
OverTheWire.org 2.50%Feb 09, 2016 - 22:58:19Gained 0.62% on OverTheWire.org (24 points)
OverTheWire.org 12.50%Feb 10, 2016 - 23:54:30Gained 0.62% on OverTheWire.org (69 points)
OverTheWire.org 18.13%Feb 11, 2016 - 23:01:46Gained 0.63% on OverTheWire.org (86 points)
OverTheWire.org 32.50%Feb 12, 2016 - 23:23:02Gained 0.62% on OverTheWire.org (124 points)
HackThisSite 0.56%Feb 13, 2016 - 21:40:48Gained 0.50% on HackThisSite (1 points)
Root-Me 53.13%Feb 15, 2016 - 07:42:20Gained 1.11% on Root-Me (338 points)
OverTheWire.org 40.63%Feb 16, 2016 - 17:38:09Gained 0.63% on OverTheWire.org (143 points)
OverTheWire.org 41.88%Feb 17, 2016 - 07:48:36Gained 0.63% on OverTheWire.org (146 points)
Hacker.org 5.48%Feb 19, 2016 - 16:31:58Gained 0.34% on Hacker.org (52 points)
Hacker.org 8.56%Feb 25, 2016 - 16:41:10Gained 1.03% on Hacker.org (180 points)
Hacker.org 10.96%Feb 26, 2016 - 15:58:39Gained 0.69% on Hacker.org (132 points)
Root-Me 55.12%Mar 07, 2016 - 23:42:10Gained 0.45% on Root-Me (143 points)
Root-Me 55.58%Mar 08, 2016 - 03:11:07Gained 0.46% on Root-Me (143 points)
Root-Me 56.03%Mar 10, 2016 - 15:08:55Gained 0.45% on Root-Me (144 points)
Root-Me 65.19%Mar 12, 2016 - 22:48:43Gained 1.93% on Root-Me (655 points)
Root-Me 66.67%Mar 14, 2016 - 17:37:13Gained 0.58% on Root-Me (200 points)
CanYouHack.It 4.82%Mar 28, 2016 - 16:27:14Gained 0.05% on CanYouHack.It (0 points)
CanYouHack.It 5.83%Apr 04, 2016 - 11:14:57Gained 1.01% on CanYouHack.It (20 points)
Root-Me 70.96%May 14, 2016 - 09:39:42Gained 5.35% on Root-Me (1864 points)
Root-Me 70.98%Jun 05, 2016 - 15:31:06Gained 1.01% on Root-Me (356 points)
Root-Me 62.63%Feb 01, 2017 - 14:15:16Gained 2.30% on Root-Me (794 points)
Root-Me 64.69%Feb 08, 2017 - 15:52:07Gained 2.59% on Root-Me (909 points)
Hack The Box 92.70%Apr 30, 2019 - 15:10:53Gained 9.02% on Hack The Box (3399 points)
Root-Me 62.17%Mar 11, 2019 - 10:53:07Gained 1.21% on Root-Me (472 points)
Hack The Box 86.40%Mar 11, 2019 - 10:53:20Gained 44.64% on Hack The Box (15551 points)
Root-Me 62.93%May 12, 2017 - 20:39:32Gained 3.87% on Root-Me (1363 points)
RingZer0 Team Online CTF 13.46%May 17, 2017 - 11:40:10Gained 5.22% on RingZer0 Team Online CTF (979 points)
RingZer0 Team Online CTF 28.00%Jun 10, 2017 - 14:14:53Gained 14.78% on RingZer0 Team Online CTF (3582 points)
RingZer0 Team Online CTF 28.87%Jun 24, 2017 - 21:29:31Gained 0.87% on RingZer0 Team Online CTF (239 points)
RingZer0 Team Online CTF 32.02%Oct 07, 2017 - 23:12:48Gained 3.67% on RingZer0 Team Online CTF (1041 points)
Hack The Box 48.48%Feb 10, 2018 - 22:55:33Linked an account to Hack The Box with 48.48% (9989 points)
Hack The Box 53.63%Feb 23, 2018 - 11:29:10Gained 5.70% on Hack The Box (1593 points)
Hack The Box 52.11%Mar 07, 2018 - 22:29:52Gained 0.26% on Hack The Box (73 points)
Hack The Box 56.58%Mar 11, 2018 - 17:34:54Gained 5.32% on Hack The Box (1530 points)
Hack The Box 58.36%Mar 30, 2018 - 22:41:42Gained 3.57% on Hack The Box (1051 points)
Hack The Box 88.47%Mar 19, 2019 - 16:01:27Gained 3.06% on Hack The Box (1131 points)
Hack The Box 63.51%Jun 21, 2018 - 22:31:07Gained 14.58% on Hack The Box (4455 points)
Defend the Web 50.22%Nov 08, 2019 - 21:47:11Gained 9.17% on Defend the Web (1898 points)
Hack The Box 58.36%Aug 02, 2021 - 21:46:28Gained 14.46% on Hack The Box (8439 points)