Username: 
Password: 
Restrict session to IP 
History for Shrine
The complete user history for Shrine.
1 2 3
Site % Date Comment
Defend the Web 31.12%Nov 19, 2014 - 23:30:30Gained 1.88% on Defend the Web (312 points)
Defend the Web 43.67%Nov 08, 2019 - 21:39:47Gained 5.24% on Defend the Web (1047 points)
Defend the Web 68.97%Nov 20, 2014 - 17:53:28Gained 3.76% on Defend the Web (843 points)
Security Override 83.22%Nov 18, 2013 - 22:07:39Gained 4.60% on Security Override (1558 points)
Security Override 58.47%Apr 15, 2013 - 22:41:15Gained 0.31% on Security Override (76 points)
Security Override 94.67%Nov 22, 2014 - 21:38:05Gained 0.31% on Security Override (119 points)
Security Override 61.38%Apr 21, 2013 - 19:54:17Gained 0.54% on Security Override (139 points)
Security Override 17.01%Apr 12, 2013 - 23:56:23Gained 0.61% on Security Override (44 points)
Security Override 31.65%Apr 13, 2013 - 18:07:49Gained 1.54% on Security Override (204 points)
Security Override 68.66%Jul 22, 2013 - 16:12:20Gained 3.83% on Security Override (1080 points)
Security Override 64.60%Apr 22, 2013 - 10:11:59Gained 2.30% on Security Override (619 points)
Security Override 88.12%Nov 23, 2013 - 11:55:00Gained 1.07% on Security Override (393 points)
Right-Answer 41.15%Mar 24, 2013 - 20:44:04Gained 0.48% on Right-Answer (133 points)
Right-Answer 40.40%Jul 11, 2013 - 13:46:58Gained 0.24% on Right-Answer (66 points)
Right-Answer 38.30%Jan 16, 2013 - 12:33:10Gained 0.38% on Right-Answer (99 points)
Right-Answer 41.11%Apr 05, 2013 - 16:12:10Lost -0.24% on Right-Answer (-67 points)
Right-Answer 26.24%Nov 18, 2012 - 09:54:14Lost -1.73% on Right-Answer (-385 points)
Right-Answer 35.37%Jan 15, 2013 - 23:51:23Gained 0.57% on Right-Answer (143 points)
Right-Answer 27.45%May 22, 2012 - 15:37:42Lost -0.32% on Right-Answer (-69 points)
Right-Answer 25.86%Sep 05, 2012 - 22:44:18Gained 0.32% on Right-Answer (67 points)
Right-Answer 31.63%Nov 30, 2012 - 11:04:18Gained 0.72% on Right-Answer (170 points)
Right-Answer 27.54%Nov 10, 2012 - 13:25:20Gained 1.36% on Right-Answer (298 points)
Right-Answer 37.59%Jan 20, 2013 - 14:31:14Lost -0.76% on Right-Answer (-198 points)
Right-Answer 40.23%Aug 28, 2013 - 16:10:44Gained 0.29% on Right-Answer (77 points)
Right-Answer 40.98%Jun 05, 2013 - 09:23:23Gained 0.10% on Right-Answer (27 points)
Right-Answer 38.38%Jan 17, 2013 - 17:53:29Lost -0.06% on Right-Answer (-16 points)
Right-Answer 38.46%Jan 25, 2013 - 23:38:36Gained 0.40% on Right-Answer (106 points)
EnigmaGroup 24.77%Jan 23, 2013 - 15:45:36Gained 1.93% on EnigmaGroup (356 points)
EnigmaGroup 49.67%Nov 23, 2014 - 17:44:26Gained 0.44% on EnigmaGroup (122 points)
EnigmaGroup 43.27%Apr 09, 2013 - 15:24:11Gained 4.08% on EnigmaGroup (1017 points)
EnigmaGroup 49.23%Nov 19, 2013 - 19:16:48Gained 1.09% on EnigmaGroup (300 points)
EnigmaGroup 39.19%Apr 08, 2013 - 20:00:22Gained 1.27% on EnigmaGroup (306 points)
EnigmaGroup 47.44%Apr 10, 2013 - 23:50:39Gained 4.17% on EnigmaGroup (1095 points)
µContest 30.08%Nov 13, 2014 - 10:22:28Lost -13.12% on µContest (-2185 points)
µContest 41.91%Sep 18, 2012 - 11:06:00Gained 1.91% on µContest (108 points)
µContest 42.95%Nov 26, 2014 - 15:59:49Gained 2.38% on µContest (427 points)
µContest 40.65%Aug 14, 2022 - 11:58:32Gained 0.74% on µContest (134 points)
µContest 41.03%Apr 06, 2013 - 16:12:07Gained 0.22% on µContest (11 points)
µContest 58.64%Dec 03, 2011 - 23:41:45Gained 8.33% on µContest (722 points)
W3Challs 11.78%Apr 02, 2013 - 15:11:16Gained 2.35% on W3Challs (45 points)
W3Challs 10.59%Nov 26, 2013 - 12:00:46Gained 1.21% on W3Challs (29 points)
Root-Me 19.20%Jan 18, 2013 - 23:59:04Gained 1.20% on Root-Me (151 points)
Root-Me 30.09%Nov 27, 2014 - 23:53:28Gained 4.15% on Root-Me (795 points)
Root-Me 46.06%Dec 05, 2011 - 16:09:31Gained 5.83% on Root-Me (976 points)
Root-Me 25.24%Nov 24, 2014 - 20:21:36Gained 0.87% on Root-Me (154 points)
Root-Me 26.02%Nov 25, 2014 - 22:18:32Gained 0.78% on Root-Me (140 points)
Root-Me 18.62%Apr 11, 2013 - 16:09:49Gained 0.51% on Root-Me (66 points)
Root-Me 23.60%Nov 18, 2014 - 15:59:39Gained 9.77% on Root-Me (1457 points)
Root-Me 15.26%Nov 09, 2013 - 17:54:16Lost -0.32% on Root-Me (-39 points)
Security Traps 16.67%Mar 03, 2015 - 07:01:23Gained 2.09% on Security Traps (158 points)
1 2 3