Username: 
Password: 
Restrict session to IP 
History for SmartGenius
The complete user history for SmartGenius.
1 2
Site % Date Comment
Yashira 3.98%Jun 02, 2011 - 05:53:51Gained 3.46% on Yashira (383 points)
CSTutoringCenter 4.13%May 20, 2012 - 19:40:15Gained 0.30% on CSTutoringCenter (42 points)
CSTutoringCenter 4.42%May 20, 2012 - 19:42:54Gained 0.29% on CSTutoringCenter (43 points)
CSTutoringCenter 4.72%May 20, 2012 - 19:59:05Gained 0.30% on CSTutoringCenter (44 points)
Hacker.org 4.79%Sep 19, 2012 - 21:53:43Gained 1.02% on Hacker.org (143 points)
CSTutoringCenter 5.01%May 20, 2012 - 23:02:29Gained 0.29% on CSTutoringCenter (45 points)
CSTutoringCenter 5.31%May 20, 2012 - 23:37:09Gained 0.30% on CSTutoringCenter (46 points)
Hacker.org 5.48%Sep 19, 2012 - 22:00:33Gained 0.69% on Hacker.org (102 points)
CSTutoringCenter 5.60%May 21, 2012 - 00:19:17Gained 0.29% on CSTutoringCenter (47 points)
Yashira 5.95%Jun 02, 2011 - 07:33:41Gained 1.97% on Yashira (298 points)
Yashira 6.01%Jun 10, 2011 - 08:58:05Lost 0.00% on Yashira (0 points)
Yashira 6.45%Sep 19, 2012 - 21:53:39Lost -0.07% on Yashira (-12 points)
Yashira 6.47%Aug 03, 2012 - 21:52:22Gained 1.17% on Yashira (196 points)
Net-Force 7.53%Aug 05, 2012 - 19:38:40Linked an account to Net-Force with 7.53% (97 points)
Net-Force 8.60%Aug 05, 2012 - 19:40:54Gained 1.07% on Net-Force (31 points)
Net-Force 9.68%Aug 05, 2012 - 19:50:51Gained 1.08% on Net-Force (36 points)
Net-Force 10.75%Aug 05, 2012 - 20:27:34Gained 1.07% on Net-Force (40 points)
Net-Force 11.83%Aug 05, 2012 - 20:51:59Gained 1.08% on Net-Force (44 points)
Net-Force 12.90%Aug 05, 2012 - 21:06:11Gained 1.07% on Net-Force (49 points)
Net-Force 13.98%Aug 05, 2012 - 21:19:54Gained 1.08% on Net-Force (54 points)
Net-Force 15.05%Aug 05, 2012 - 21:21:18Gained 1.07% on Net-Force (59 points)
Net-Force 16.13%Aug 05, 2012 - 21:23:45Gained 1.08% on Net-Force (63 points)
Net-Force 17.20%Aug 05, 2012 - 21:33:32Gained 1.07% on Net-Force (67 points)
Net-Force 18.28%Aug 05, 2012 - 21:34:22Gained 1.08% on Net-Force (73 points)
Net-Force 19.35%Aug 05, 2012 - 21:36:16Gained 1.07% on Net-Force (77 points)
Net-Force 20.43%Aug 05, 2012 - 21:40:21Gained 1.08% on Net-Force (82 points)
Net-Force 21.51%Aug 08, 2012 - 19:58:50Gained 1.08% on Net-Force (86 points)
1 2