Username: 
Password: 
Restrict session to IP 
History for bagy
The complete user history for bagy.
1 2 3 4 5 6
Site % Date Comment
µContest 42.25%Sep 23, 2015 - 22:20:26Gained 2.28% on µContest (426 points)
µContest 33.09%Apr 16, 2015 - 09:14:03Gained 0.30% on µContest (49 points)
µContest 33.08%Feb 16, 2015 - 10:48:07Lost -0.45% on µContest (-75 points)
µContest 26.01%Jan 24, 2015 - 23:21:54Gained 1.86% on µContest (256 points)
µContest 24.15%Jan 23, 2015 - 23:36:12Gained 13.78% on µContest (1532 points)
Webhacking.kr 49.28%Sep 24, 2015 - 20:19:05Gained 6.92% on Webhacking.kr (959 points)
Webhacking.kr 21.43%Apr 16, 2021 - 20:53:37Lost -196.68% on Webhacking.kr (-18269 points)
Webhacking.kr 17.24%Jan 17, 2024 - 01:59:53Gained 0.67% on Webhacking.kr (77 points)
Webhacking.kr 16.57%Jan 17, 2024 - 01:40:02Gained 0.48% on Webhacking.kr (54 points)
W3Challs 9.87%Aug 14, 2015 - 20:09:15Gained 0.91% on W3Challs (77 points)
W3Challs 7.37%Jan 09, 2015 - 11:30:46Linked an account to W3Challs with 7.37% (304 points)
Root-Me 19.01%Aug 02, 2016 - 10:30:04Gained 1.16% on Root-Me (225 points)
Root-Me 18.12%Jul 25, 2016 - 18:15:43Gained 4.08% on Root-Me (743 points)
Root-Me 17.47%Aug 10, 2017 - 15:29:42Gained 0.74% on Root-Me (170 points)
Root-Me 16.73%Aug 09, 2017 - 20:05:16Gained 3.03% on Root-Me (661 points)
Root-Me 15.77%Apr 26, 2015 - 23:52:03Gained 1.05% on Root-Me (150 points)
Root-Me 14.00%Aug 18, 2022 - 01:18:40Gained 0.15% on Root-Me (50 points)
Root-Me 13.85%Aug 17, 2022 - 12:42:30Gained 2.04% on Root-Me (677 points)
Root-Me 13.38%May 18, 2023 - 18:05:18Gained 0.14% on Root-Me (50 points)
Root-Me 11.81%Aug 17, 2022 - 00:20:58Gained 1.06% on Root-Me (341 points)
Root-Me 11.73%Mar 16, 2024 - 16:39:52Lost -0.14% on Root-Me (-55 points)
Root-Me 10.75%Aug 16, 2022 - 16:05:36Gained 0.94% on Root-Me (296 points)
CSTutoringCenter 31.21%Sep 06, 2015 - 16:28:32Gained 0.29% on CSTutoringCenter (79 points)
CSTutoringCenter 24.86%Sep 03, 2015 - 18:00:41Gained 0.29% on CSTutoringCenter (73 points)
Hacker.org 50.68%Aug 17, 2022 - 21:22:52Gained 1.36% on Hacker.org (448 points)
Hacker.org 49.32%Aug 17, 2022 - 20:26:08Gained 0.35% on Hacker.org (111 points)
Hacker.org 48.97%Aug 17, 2022 - 20:10:54Gained 0.34% on Hacker.org (111 points)
Hacker.org 48.63%May 15, 2016 - 17:40:59Gained 1.37% on Hacker.org (442 points)
Hacker.org 46.58%Sep 04, 2015 - 17:32:55Gained 0.35% on Hacker.org (109 points)
Hacker.org 42.81%Jan 20, 2015 - 23:42:29Gained 0.34% on Hacker.org (105 points)
Hacker.org 38.70%Jan 15, 2015 - 23:25:51Gained 5.82% on Hacker.org (1691 points)
Hacker.org 28.08%Jan 14, 2015 - 23:11:00Gained 2.40% on Hacker.org (631 points)
ThisisLegal.com 93.90%Feb 11, 2015 - 10:25:00Gained 1.22% on ThisisLegal.com (478 points)
ThisisLegal.com 93.42%May 16, 2017 - 22:19:48Gained 1.31% on ThisisLegal.com (513 points)
ThisisLegal.com 92.11%Apr 22, 2017 - 10:23:24Lost -9.21% on ThisisLegal.com (-3716 points)
HackThisSite 27.24%Aug 18, 2022 - 01:18:32Gained 2.33% on HackThisSite (283 points)
HackThisSite 24.91%Aug 17, 2022 - 23:10:22Linked an account to HackThisSite with 24.91% (1459 points)
Net-Force 92.63%Aug 19, 2022 - 19:41:15Gained 1.05% on Net-Force (415 points)
Net-Force 91.58%May 14, 2016 - 23:54:58Gained 1.05% on Net-Force (410 points)
Net-Force 90.53%Feb 13, 2016 - 17:46:00Gained 1.06% on Net-Force (405 points)
Net-Force 87.23%Sep 12, 2015 - 20:47:28Gained 1.06% on Net-Force (393 points)
Net-Force 85.11%Feb 27, 2015 - 20:40:46Gained 1.07% on Net-Force (383 points)
Net-Force 84.04%Feb 24, 2015 - 15:31:04Gained 1.06% on Net-Force (378 points)
Net-Force 82.98%Feb 08, 2015 - 14:32:33Gained 1.07% on Net-Force (374 points)
Net-Force 80.85%Feb 02, 2015 - 22:53:02Gained 1.06% on Net-Force (363 points)
BrainQuest 10.57%Oct 15, 2015 - 15:45:02Gained 0.30% on BrainQuest (170 points)
Electrica 18.18%Aug 20, 2022 - 14:31:21Gained 2.27% on Electrica (363 points)
Electrica 15.91%Aug 20, 2022 - 13:27:53Linked an account to Electrica with 15.91% (2039 points)
Electrica 13.64%Dec 28, 2014 - 23:12:15Linked an account to Electrica with 13.64% (1673 points)
TheBlackSheep 15.79%Jan 17, 2024 - 01:31:56Gained 0.29% on TheBlackSheep (77 points)
1 2 3 4 5 6