Username: 
Password: 
Restrict session to IP 
History for einstein9918
The complete user history for einstein9918.
1 2
Site % Date Comment
OverTheWire.org 18.75%Jul 20, 2015 - 21:57:02Gained 0.62% on OverTheWire.org (88 points)
Security Override 0.61%Jul 21, 2015 - 18:26:05Gained 0.31% on Security Override (1 points)
WeChall 2.02%Jul 22, 2015 - 19:03:13Gained 0.37% on WeChall (9 points)
Security Override 7.62%Jul 23, 2015 - 23:25:26Gained 0.31% on Security Override (10 points)
Defend the Web 3.86%Jul 24, 2015 - 23:58:52Linked an account to Defend the Web with 3.86% (212 points)
SPOJ 0.00%Jul 25, 2015 - 13:19:55Linked an account to SPOJ with 0.00% (0 points)
Defend the Web 15.61%Jul 28, 2015 - 21:56:08Gained 1.88% on Defend the Web (236 points)
SPOJ 0.00%Jul 31, 2015 - 13:17:37Linked an account to SPOJ with 0.00% (0 points)
Net-Force 0.00%Aug 01, 2015 - 09:39:53Linked an account to Net-Force with 0.00% (0 points)
CSTutoringCenter 4.62%Aug 02, 2015 - 23:58:37Gained 0.28% on CSTutoringCenter (45 points)
Defend the Web 17.25%Aug 03, 2015 - 11:33:52Gained 0.94% on Defend the Web (124 points)
ThisisLegal.com 0.00%Aug 04, 2015 - 20:35:50Linked an account to ThisisLegal.com with 0.00% (0 points)
OverTheWire.org 25.63%Aug 05, 2015 - 23:14:23Gained 0.63% on OverTheWire.org (107 points)
OverTheWire.org 30.63%Aug 06, 2015 - 11:31:41Gained 0.63% on OverTheWire.org (120 points)
OverTheWire.org 35.63%Aug 07, 2015 - 16:22:32Gained 0.63% on OverTheWire.org (132 points)
OverTheWire.org 37.50%Aug 10, 2015 - 18:26:16Gained 0.62% on OverTheWire.org (136 points)
OverTheWire.org 43.13%Aug 11, 2015 - 17:01:38Gained 0.63% on OverTheWire.org (149 points)
OverTheWire.org 46.88%Aug 12, 2015 - 14:51:54Gained 0.63% on OverTheWire.org (157 points)
OverTheWire.org 48.13%Aug 13, 2015 - 18:16:11Gained 0.63% on OverTheWire.org (159 points)
CSTutoringCenter 6.65%Aug 14, 2015 - 19:00:54Gained 0.29% on CSTutoringCenter (50 points)
CSTutoringCenter 13.29%Aug 15, 2015 - 09:49:23Gained 0.28% on CSTutoringCenter (61 points)
CSTutoringCenter 32.66%Aug 17, 2015 - 22:50:50Gained 0.29% on CSTutoringCenter (79 points)
CSTutoringCenter 36.13%Aug 18, 2015 - 16:42:29Gained 0.29% on CSTutoringCenter (82 points)
CSTutoringCenter 46.82%Aug 19, 2015 - 16:52:26Gained 0.29% on CSTutoringCenter (88 points)
CSTutoringCenter 47.98%Aug 20, 2015 - 13:42:28Gained 0.29% on CSTutoringCenter (89 points)
CSTutoringCenter 52.02%Aug 22, 2015 - 22:10:57Gained 0.29% on CSTutoringCenter (91 points)
CSTutoringCenter 53.76%Aug 23, 2015 - 21:23:34Gained 0.29% on CSTutoringCenter (91 points)
CSTutoringCenter 54.62%Aug 24, 2015 - 16:38:16Gained 0.28% on CSTutoringCenter (92 points)
CSTutoringCenter 55.49%Aug 25, 2015 - 16:19:19Gained 0.29% on CSTutoringCenter (93 points)
CSTutoringCenter 57.80%Aug 26, 2015 - 16:35:19Gained 0.29% on CSTutoringCenter (93 points)
CSTutoringCenter 59.83%Aug 28, 2015 - 15:30:23Gained 0.29% on CSTutoringCenter (95 points)
Mathchall 8.29%Aug 30, 2015 - 22:34:43Gained 4.89% on Mathchall (220 points)
wixxerd.com 2.53%Aug 31, 2015 - 22:20:45Gained 0.84% on wixxerd.com (4 points)
Defend the Web 23.37%Sep 01, 2015 - 22:00:57Gained 1.41% on Defend the Web (209 points)
CSTutoringCenter 66.47%Sep 02, 2015 - 08:46:52Gained 0.29% on CSTutoringCenter (97 points)
µContest 0.00%Sep 03, 2015 - 20:05:50Linked an account to µContest with 0.00% (0 points)
CSTutoringCenter 67.92%Sep 04, 2015 - 13:22:58Gained 0.29% on CSTutoringCenter (98 points)
EnigmaGroup 0.72%Sep 06, 2015 - 13:26:13Gained 0.37% on EnigmaGroup (9 points)
EnigmaGroup 3.59%Sep 07, 2015 - 21:49:24Gained 1.57% on EnigmaGroup (91 points)
CSTutoringCenter 70.23%Sep 09, 2015 - 13:57:05Gained 0.29% on CSTutoringCenter (99 points)
CSTutoringCenter 70.52%Sep 10, 2015 - 08:31:18Gained 0.29% on CSTutoringCenter (99 points)
EnigmaGroup 4.03%Sep 11, 2015 - 15:27:58Gained 0.44% on EnigmaGroup (30 points)
W3Challs 0.15%Sep 12, 2015 - 20:25:24Gained 0.15% on W3Challs (1 points)
Security Override 17.14%Sep 17, 2015 - 21:44:25Gained 0.16% on Security Override (12 points)
Right-Answer 0.26%Sep 18, 2015 - 15:30:23Gained 0.04% on Right-Answer (2 points)
Right-Answer 4.05%Sep 19, 2015 - 21:07:52Gained 0.13% on Right-Answer (15 points)
HackThisSite 3.09%Sep 20, 2015 - 20:48:35Gained 0.39% on HackThisSite (5 points)
CSTutoringCenter 72.54%Dec 15, 2015 - 14:39:20Gained 0.29% on CSTutoringCenter (100 points)
CSTutoringCenter 82.95%Dec 17, 2015 - 15:28:53Gained 0.29% on CSTutoringCenter (104 points)
CSTutoringCenter 84.10%Dec 18, 2015 - 13:18:42Gained 0.28% on CSTutoringCenter (105 points)
1 2