Username: 
Password: 
Restrict session to IP 
History for farkasgb
The complete user history for farkasgb.
1 2
Site % Date Comment
CSTutoringCenter 76.11%Feb 29, 2012 - 11:20:18Gained 0.30% on CSTutoringCenter (102 points)
CSTutoringCenter 75.22%Feb 22, 2012 - 15:41:22Gained 0.29% on CSTutoringCenter (101 points)
CSTutoringCenter 73.45%Feb 21, 2012 - 14:39:46Gained 0.29% on CSTutoringCenter (101 points)
CSTutoringCenter 73.16%Feb 20, 2012 - 15:33:00Gained 0.30% on CSTutoringCenter (100 points)
CSTutoringCenter 72.27%Jan 24, 2012 - 15:51:57Gained 0.29% on CSTutoringCenter (100 points)
CSTutoringCenter 71.98%Jan 23, 2012 - 15:39:44Gained 0.30% on CSTutoringCenter (100 points)
CSTutoringCenter 71.09%Jan 20, 2012 - 13:30:06Gained 0.29% on CSTutoringCenter (101 points)
CSTutoringCenter 70.80%Jan 17, 2012 - 13:38:44Gained 0.30% on CSTutoringCenter (100 points)
CSTutoringCenter 69.33%Oct 28, 2011 - 12:28:14Gained 0.33% on CSTutoringCenter (104 points)
CSTutoringCenter 69.03%Jan 11, 2012 - 13:56:42Gained 0.30% on CSTutoringCenter (100 points)
CSTutoringCenter 68.67%Oct 27, 2011 - 14:41:51Gained 0.34% on CSTutoringCenter (104 points)
CSTutoringCenter 68.00%Oct 20, 2011 - 13:46:08Gained 0.33% on CSTutoringCenter (104 points)
CSTutoringCenter 67.33%Oct 19, 2011 - 15:58:43Gained 0.33% on CSTutoringCenter (104 points)
CSTutoringCenter 66.96%Jan 02, 2012 - 10:11:39Gained 0.29% on CSTutoringCenter (98 points)
CSTutoringCenter 66.67%Dec 31, 2011 - 23:16:11Gained 0.30% on CSTutoringCenter (99 points)
CSTutoringCenter 66.37%Dec 21, 2011 - 19:58:59Gained 0.29% on CSTutoringCenter (98 points)
CSTutoringCenter 65.67%Oct 18, 2011 - 11:34:54Gained 0.34% on CSTutoringCenter (103 points)
CSTutoringCenter 64.60%Dec 19, 2011 - 15:43:33Gained 0.29% on CSTutoringCenter (97 points)
CSTutoringCenter 61.67%Oct 13, 2011 - 16:12:57Gained 0.34% on CSTutoringCenter (101 points)
CSTutoringCenter 60.00%Oct 12, 2011 - 12:53:13Gained 0.33% on CSTutoringCenter (100 points)
CSTutoringCenter 57.00%Oct 11, 2011 - 22:17:02Gained 0.33% on CSTutoringCenter (98 points)
BrainQuest 55.44%Apr 03, 2012 - 10:27:46Gained 0.26% on BrainQuest (89 points)
BrainQuest 55.18%Apr 02, 2012 - 20:40:34Gained 0.26% on BrainQuest (88 points)
BrainQuest 55.00%Oct 09, 2012 - 14:54:05Gained 0.25% on BrainQuest (87 points)
BrainQuest 54.50%Aug 30, 2012 - 14:32:43Gained 0.25% on BrainQuest (88 points)
BrainQuest 54.28%Mar 13, 2012 - 09:19:04Gained 0.54% on BrainQuest (177 points)
BrainQuest 54.25%Jul 13, 2012 - 11:57:14Gained 0.75% on BrainQuest (260 points)
BrainQuest 53.74%Mar 12, 2012 - 21:06:18Gained 0.26% on BrainQuest (89 points)
BrainQuest 53.21%Mar 09, 2012 - 09:44:37Gained 0.27% on BrainQuest (88 points)
BrainQuest 52.94%Mar 07, 2012 - 11:46:07Gained 0.27% on BrainQuest (89 points)
hax.tor.hu 52.00%Nov 07, 2011 - 18:46:41Gained 2.00% on hax.tor.hu (264 points)
BrainQuest 50.23%Dec 31, 2012 - 20:04:35Gained 0.23% on BrainQuest (83 points)
CSTutoringCenter 50.00%Oct 10, 2011 - 22:57:04Gained 0.33% on CSTutoringCenter (94 points)
TheBlackSheep 49.12%Jun 29, 2011 - 13:46:47Gained 0.29% on TheBlackSheep (106 points)
BrainQuest 48.13%Mar 06, 2012 - 14:54:04Gained 0.27% on BrainQuest (86 points)
CSTutoringCenter 45.67%Oct 09, 2011 - 21:16:22Gained 0.34% on CSTutoringCenter (92 points)
BrainQuest 45.40%Sep 12, 2011 - 13:59:38Gained 0.30% on BrainQuest (88 points)
CSTutoringCenter 45.33%Oct 05, 2011 - 11:26:04Gained 0.33% on CSTutoringCenter (91 points)
BrainQuest 45.10%Sep 09, 2011 - 09:32:59Gained 0.89% on BrainQuest (264 points)
BrainQuest 44.29%Jun 21, 2013 - 11:02:59Gained 0.20% on BrainQuest (77 points)
BrainQuest 44.21%Sep 03, 2011 - 07:18:42Gained 0.29% on BrainQuest (88 points)
BrainQuest 43.92%Sep 02, 2011 - 22:08:35Gained 1.49% on BrainQuest (436 points)
CSTutoringCenter 43.67%Sep 30, 2011 - 11:50:57Gained 0.34% on CSTutoringCenter (90 points)
BrainQuest 40.43%Aug 29, 2011 - 21:07:50Gained 0.62% on BrainQuest (173 points)
Gekkó 40.00%Jun 29, 2023 - 22:52:39Lost -10.00% on Gekkó (-1007 points)
BrainQuest 39.51%Aug 28, 2011 - 20:41:36Gained 0.62% on BrainQuest (172 points)
CSTutoringCenter 39.00%Sep 29, 2011 - 15:07:43Gained 0.33% on CSTutoringCenter (87 points)
BrainQuest 38.89%Aug 27, 2011 - 22:27:33Gained 1.85% on BrainQuest (511 points)
Gekkó 38.10%Nov 03, 2011 - 09:45:33Gained 9.53% on Gekkó (0 points)
Gekkó 37.04%Jun 17, 2014 - 16:48:51Gained 7.41% on Gekkó (877 points)
1 2