Username: 
Password: 
Restrict session to IP 
History for futex
The complete user history for futex.
1 2
Site % Date Comment
Root-Me 79.26%Apr 01, 2016 - 13:43:48Gained 6.33% on Root-Me (2319 points)
Root-Me 78.64%Dec 02, 2015 - 14:32:50Gained 5.94% on Root-Me (2152 points)
Root-Me 76.12%Jun 06, 2015 - 00:00:56Gained 1.16% on Root-Me (382 points)
Root-Me 76.09%Aug 25, 2015 - 23:05:04Gained 0.92% on Root-Me (327 points)
Root-Me 75.67%Sep 04, 2015 - 23:26:48Gained 0.45% on Root-Me (161 points)
Root-Me 75.57%May 28, 2015 - 23:57:34Gained 1.93% on Root-Me (754 points)
Root-Me 75.34%May 15, 2015 - 21:04:49Gained 1.80% on Root-Me (629 points)
Root-Me 75.26%Aug 08, 2016 - 17:07:04Gained 0.12% on Root-Me (44 points)
Root-Me 75.08%Jun 05, 2015 - 21:59:47Gained 0.58% on Root-Me (204 points)
Root-Me 74.76%Sep 12, 2015 - 00:32:40Gained 0.58% on Root-Me (209 points)
Root-Me 73.82%Jun 30, 2015 - 23:33:56Gained 1.64% on Root-Me (575 points)
Root-Me 73.48%Jan 27, 2015 - 13:13:22Gained 2.25% on Root-Me (764 points)
Root-Me 73.17%Apr 21, 2015 - 10:51:31Gained 2.00% on Root-Me (687 points)
Root-Me 73.14%Aug 16, 2015 - 01:55:02Gained 0.38% on Root-Me (134 points)
Root-Me 71.23%Jan 09, 2015 - 19:28:44Gained 0.66% on Root-Me (221 points)
Root-Me 71.13%Dec 27, 2014 - 17:24:03Gained 0.76% on Root-Me (255 points)
Root-Me 69.33%Dec 15, 2014 - 17:00:36Gained 1.92% on Root-Me (633 points)
Root-Me 67.41%Dec 10, 2014 - 16:21:18Gained 2.80% on Root-Me (897 points)
Reversing.Kr 66.22%Nov 01, 2018 - 23:41:53Gained 13.65% on Reversing.Kr (1571 points)
Root-Me 64.68%Apr 24, 2017 - 18:04:53Gained 1.70% on Root-Me (607 points)
Root-Me 64.61%Dec 01, 2014 - 15:41:55Gained 0.77% on Root-Me (244 points)
Root-Me 63.29%Apr 10, 2017 - 16:14:59Gained 3.16% on Root-Me (1117 points)
Root-Me 59.99%Oct 11, 2017 - 13:14:00Gained 2.74% on Root-Me (990 points)
Root-Me 59.82%Dec 29, 2017 - 13:41:51Gained 1.26% on Root-Me (458 points)
Root-Me 58.82%Oct 05, 2014 - 12:43:18Gained 1.71% on Root-Me (501 points)
Root-Me 57.73%Feb 27, 2019 - 19:11:42Gained 1.62% on Root-Me (614 points)
Root-Me 57.54%Sep 26, 2018 - 15:21:07Gained 2.98% on Root-Me (1102 points)
Root-Me 57.41%Nov 15, 2018 - 17:03:39Gained 0.70% on Root-Me (263 points)
RedTigers Hackit 55.75%Sep 02, 2015 - 16:46:10Gained 12.58% on RedTigers Hackit (1769 points)
SuNiNaTaS 51.44%May 01, 2015 - 14:33:51Gained 2.29% on SuNiNaTaS (145 points)
OverTheWire.org 43.97%May 06, 2014 - 17:00:19Gained 0.71% on OverTheWire.org (160 points)
RedTigers Hackit 43.17%Sep 01, 2015 - 21:07:13Gained 11.72% on RedTigers Hackit (1244 points)
SuNiNaTaS 42.16%Jun 08, 2016 - 11:37:04Lost -2.56% on SuNiNaTaS (-131 points)
OverTheWire.org 41.84%May 05, 2014 - 15:26:22Gained 1.41% on OverTheWire.org (307 points)
SuNiNaTaS 41.84%Jun 29, 2016 - 14:23:35Lost -0.32% on SuNiNaTaS (-15 points)
Reversing.Kr 39.82%Apr 14, 2015 - 16:46:45Gained 5.37% on Reversing.Kr (116 points)
SuNiNaTaS 39.10%Apr 30, 2015 - 23:59:16Gained 8.24% on SuNiNaTaS (146 points)
OverTheWire.org 39.01%Apr 30, 2014 - 13:36:39Gained 0.71% on OverTheWire.org (147 points)
OverTheWire.org 38.30%Apr 29, 2014 - 14:53:19Gained 0.71% on OverTheWire.org (145 points)
Root-Me 37.75%May 03, 2023 - 10:45:09Gained 0.17% on Root-Me (71 points)
OverTheWire.org 36.17%Apr 28, 2014 - 13:40:42Gained 0.71% on OverTheWire.org (139 points)
Reversing.Kr 34.45%Dec 31, 2014 - 00:54:38Gained 3.13% on Reversing.Kr (43 points)
NewbieContest 30.34%Feb 27, 2019 - 19:11:37Gained 0.35% on NewbieContest (100 points)
NewbieContest 29.96%Nov 20, 2018 - 17:29:15Gained 0.56% on NewbieContest (160 points)
NewbieContest 29.39%Nov 15, 2018 - 17:03:34Gained 2.07% on NewbieContest (576 points)
W3Challs 28.54%Aug 10, 2016 - 17:09:45Gained 1.25% on W3Challs (218 points)
NewbieContest 27.31%Nov 09, 2018 - 13:23:17Gained 1.48% on NewbieContest (402 points)
W3Challs 27.29%Aug 09, 2016 - 13:15:12Gained 1.25% on W3Challs (211 points)
NewbieContest 26.82%May 03, 2023 - 10:45:05Lost -1.03% on NewbieContest (-299 points)
W3Challs 26.50%Jun 19, 2017 - 19:51:53Lost -0.86% on W3Challs (-151 points)
1 2