Username | Gemini |
---|---|
Score | 4947 |
Global Rank | 3875 |
Register Date | Dec 18, 2015 - 03:18:08 |
Last Activity | Dec 18, 2015 - 03:29:32 |
Profile Views | 9001 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Yashira | 4947 | _GeMiNi_ | 23.35% | Dec 18, 2015 - 03:22:27 |
WeChall | 0 | Gemini | 0.00% | ERROR |
Gemini`s latest activities | |
---|---|
Dec 18, 2015 - 03:22:28 | Linked an account to Yashira with 23.34% (4912 points) |