Country | |
---|---|
Username | Svieg |
Score | 14510 |
Global Rank | 1820 |
Country Rank | 15 |
Register Date | Feb 13, 2014 - 01:01:10 |
Last Activity | Jan 15, 2016 - 02:58:23 |
Profile Views | 17272 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
ThisisLegal.com | 3117 | Svieg | 50.00% | Apr 22, 2017 - 10:22:37 |
Defend the Web | 5389 | Svieg | 37.55% | Nov 08, 2019 - 21:41:05 |
OverTheWire.org | 2853 | Svieg | 24.71% | Sep 08, 2014 - 19:57:27 |
HackThisSite | 923 | Svieg | 20.10% | Apr 05, 2023 - 20:34:04 |
Hacker.org | 1656 | Svieg | 11.30% | Jul 06, 2020 - 21:35:30 |
CanYouHack.It | 167 | Svieg | 9.64% | Dec 09, 2014 - 22:43:36 |
DareYourMind | 304 | Svieg | 5.26% | Jul 07, 2014 - 03:41:16 |
IRISSCON 2012 Lost Challenges | 5 | svieg | 4.38% | Dec 09, 2014 - 22:26:47 |
Webhacking.kr | 35 | hugen | 1.92% | Apr 16, 2021 - 20:51:05 |
WeChall | 32 | Svieg | 1.18% | Jul 07, 2014 - 23:27:09 |
infomirmo | 29 | svieg | 0.98% | Jun 29, 2014 - 03:57:57 |
Svieg`s latest activities | |
---|---|
Apr 05, 2023 - 20:34:04 | Gained 0.75% on HackThisSite (66 points) |
Apr 16, 2021 - 20:51:05 | Lost -26.79% on Webhacking.kr (-140 points) |
Jul 06, 2020 - 21:35:30 | Gained 0.34% on Hacker.org (67 points) |
Nov 08, 2019 - 21:41:05 | Gained 3.49% on Defend the Web (667 points) |
Apr 22, 2017 - 10:22:37 | Lost -11.84% on ThisisLegal.com (-2090 points) |
Sep 16, 2015 - 21:35:32 | Gained 6.10% on ThisisLegal.com (1038 points) |
Sep 01, 2015 - 23:30:02 | Gained 2.35% on Defend the Web (466 points) |
Dec 14, 2014 - 16:47:24 | Gained 1.03% on Hacker.org (196 points) |
Dec 12, 2014 - 04:18:41 | Gained 1.14% on Webhacking.kr (7 points) |
Dec 11, 2014 - 22:14:23 | Gained 1.98% on Webhacking.kr (8 points) |