Country | |
---|---|
Username | static |
Score | 16307 |
Global Rank | 1593 |
Country Rank | 77 |
Register Date | Nov 19, 2014 - 21:25:58 |
Last Activity | Feb 18, 2015 - 01:06:17 |
Profile Views | 11826 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Yoire | 2011 | static | 45.00% | Feb 05, 2015 - 17:44:53 |
Defend the Web | 4095 | jcrestrepo | 30.57% | Nov 08, 2019 - 21:43:38 |
HackThisSite | 1065 | static1 | 21.60% | Feb 05, 2015 - 20:08:24 |
OverTheWire.org | 2215 | static | 21.05% | Feb 11, 2015 - 20:03:37 |
CanYouHack.It | 842 | static | 21.01% | Feb 11, 2015 - 00:47:20 |
ThisisLegal.com | 84 | static1 | 11.84% | Feb 04, 2015 - 00:11:12 |
Security Override | 220 | static | 9.90% | Feb 06, 2015 - 20:43:23 |
BrainQuest | 4922 | static1 | 7.58% | Feb 06, 2015 - 18:03:08 |
Hacker.org | 845 | static1 | 6.85% | Feb 11, 2015 - 22:23:09 |
EnigmaGroup | 7 | static | 0.48% | Feb 05, 2015 - 17:17:58 |
WeChall | 1 | static | 0.15% | Feb 03, 2015 - 19:54:59 |
static`s latest activities | |
---|---|
Nov 08, 2019 - 21:43:38 | Gained 0.88% on Defend the Web (157 points) |
Feb 11, 2015 - 22:23:10 | Gained 0.34% on Hacker.org (56 points) |
Feb 10, 2015 - 23:58:18 | Gained 1.06% on CanYouHack.It (62 points) |
Feb 09, 2015 - 20:41:31 | Gained 1.07% on CanYouHack.It (6 points) |
Feb 06, 2015 - 20:43:24 | Gained 0.15% on Security Override (6 points) |
Feb 05, 2015 - 20:08:25 | Gained 2.83% on HackThisSite (192 points) |
Feb 04, 2015 - 23:53:54 | Gained 0.38% on HackThisSite (2 points) |
Feb 03, 2015 - 23:27:20 | Gained 0.23% on Defend the Web (16 points) |
Feb 02, 2015 - 23:54:58 | Gained 0.11% on BrainQuest (53 points) |